Since 2006, I've been asked many times what route I ran solo across the United States. So, I've decided to dedicate today's post to the subject. I averaged 30 miles per day across America for 108 days on the pavement, running unsupported -- no vehicle or bicycle support. The distances shown below are precise, gathered from GPS tracking data acquired during the actual run. I began the journey at Cannon Beach, Oregon and ended it at Cape Henlopen State Park (Lewes, Delaware). The endeavor was 3,260 miles and I took a total of 12 days off during the run. The lodging marked below as "Hotel" was a hotel/motel, guest ranch, or some option available to the general public. Those locations marked "Residence" were private homes of individuals and families who opened their hearts and homes to me. The few entries marked "Motor Home" were from when friends drove an RV out to my stopping point and let me sleep in it for the evening. The single entry marked "Rafting Co." is when I slept on a picnic table in my sleeping bag on the edge of a river where a rafting company was located. The longest day was August 25 (48 miles) and the shortest day was July 19 (9 miles).
DAILY SCHEDULE ACROSS AMERICA | |||
DATE | MILEAGE (Day/Total) | DAILY STOPPING LOCATION | LODGING |
June 23 | 22/22 | Near Elsie, Oregon | Motor Home |
June 24 | 25/47 | Near Buxton, Oregon | Motor Home |
June 25 | 25/72 | Near Aloha, Oregon | Residence |
June 26 | 22/94 | Portland, Oregon | Residence |
June 27 | 27/121 | Mount Pleasant, Washington | Residence |
June 28 | 21/142 | Stevenson, Washington | Hotel |
June 29 | 31/173 | Lyle, Washington | Residence |
June 30 | 27/200 | Near Towal, Washington | Residence |
July 1 | 23/223 | Near Roosevelt, Washington | Residence |
July 2-3 - Two Days Off The Road | |||
July 4 | 30/253 | Alderdale, Washington | Residence |
July 5 | 26/279 | Umatilla, Oregon | Residence |
July 6 | 29/308 | Wallula Junction, Washington | Hotel |
July 7 | 30/338 | Walla Walla, Washington | Hotel |
July 8 | 20/358 | Waitsburg, Washington | Residence |
July 9 | 22/380 | Dayton, Washington | Hotel |
July 10 | 25/405 | Pomeroy, Washington | Residence |
July 11 | 31/436 | Clarkston, Washington | Hotel |
July 12 | 32/468 | Lenore, Idaho | Rafting Co. |
July 13 | 35/503 | Kamiah, Idaho | Hotel |
July 14 | 22/525 | Syringa, Idaho | Hotel |
July 15 | 34/559 | Wilderness Gateway Campground | Motor Home |
July 16 | 39/598 | Powell Campground | Motor Home |
July 17 | 20/618 | Lolo Hot Springs, Montana | Hotel |
July 18 | 25/643 | Lolo, Montana | Hotel |
July 19 | 9/652 | Missoula, Montana | Residence |
July 20-21 - Two Days Off The Road | |||
July 22 | 37/689 | Greenough, Montana | Hotel |
July 23 | 37/726 | Helmville, Montana | Residence |
July 24 | 30/756 | Elliston, Montana | Residence |
July 25 | 22/778 | Helena, Montana | Residence |
July 26 - One Day Off the Road | |||
July 27 | 34/812 | Townsend, Montana | Hotel |
July 28 | 23/835 | Half Way to White Sulphur Springs, Montana | Residence |
July 29 | 19/854 | Into White Sulphur Springs, Montana | Hotel |
July 30 | 34/888 | Half way to Twodot, Montana | Hotel |
July 31 | 28/916 | Harlowton, Montana | Hotel |
August 1 | 29/945 | Ryegate, Montana | Residence |
August 2 | 40/985 | Roundup, Montana | Hotel |
August 3 | 35/1020 | Melstone, Montana | Hotel |
August 4 | 26/1046 | Ingomar, Montana | Hotel |
August 5 | 42/1088 | Forsyth, Montana | Hotel |
August 6 | 24/1112 | Hathaway, Montana | Residence |
August 7 | 22/1134 | Miles City, Montana | Residence |
August 8 | 36/1170 | 36 miles east of Miles City on Highway 12 | Residence |
August 9 | 32/1202 | Plevna, Montana | Residence |
August 10 | 32/1234 | Marmarth, North Dakota | Residence |
August 11 | 32/1266 | Bowman, North Dakota | Residence |
August 12 | 37/1303 | Hettinger, North Dakota | Residence |
August 13 | 34/1337 | Thunder Hawk, South Dakota | Residence |
August 14 | 31/1368 | McIntosh, South Dakota | Residence |
August 15 | 28/1396 | McLaughlin, South Dakota | Hotel |
August 16 | 31/1427 | Mobridge, South Dakota | Hotel |
August 17 | 37/1464 | Bowdle, South Dakota | Residence |
August 18 | 39/1503 | Ipswich, South Dakota | Hotel |
August 19 | 30/1533 | Aberdeen, South Dakota | Hotel |
August 20-21 - Two Days Off The Road | |||
August 22 | 18/1551 | Groton, South Dakota | Hotel |
August 23 | 32/1583 | Webster, South Dakota | Hotel |
August 24 - One Day Off the Road Due To Bad Weather | |||
August 25 | 48/1631 | Milbank, South Dakota | Hotel |
August 26 | 33/1664 | Appleton, Minnesota | Hotel |
August 27 | 25/1689 | Montevideo, Minnesota | Hotel |
August 28 | 39/1728 | Marshall, Minnesota | Hotel |
August 29 | 30/1758 | Walnut Grove, Minnesota | Residence |
August 30 | 25/1783 | Springfield, Minnesota | Residence |
August 31 | 29/1812 | New Ulm, Minnesota | Hotel |
Sept. 1 | 28/1840 | Mankato, Minnesota | Hotel |
Sept. 2 | 31/1871 | Waseca, Minnesota | Residence |
Sept. 3 | 26/1897 | Claremont, Minnesota | Residence |
Sept. 4 | 30/1927 | Rochester, Minnesota | Residence |
September 5-6 - Two Days Off The Road | |||
Sept. 7 | 35/1962 | Preston, Minnesota | Hotel |
Sept. 8 | 35/1997 | Decorah, Iowa | Residence |
Sept. 9 | 30/2027 | West Union, Iowa | Hotel |
Sept. 10 | 26/2053 | Oelwein, Iowa | Residence |
Sept. 11 | 16/2069 | Independence, Iowa | Hotel |
Sept. 12 | 26/2095 | Manchester, Iowa | Hotel |
Sept. 13 | 37/2132 | Marion, Iowa | Residence |
Sept. 14 | 39/2171 | Hills, Iowa | Residence |
Sept. 15 | 44/2215 | Mount Pleasant, Iowa | Hotel |
September 16 - One Day Off The Road | |||
Sept. 17 | 34/2249 | Burlington, Iowa | Hotel |
Sept. 18 | 33/2282 | Roseville, Illinois | Residence |
Sept. 19 | 36/2318 | Farmington, Illinois | Residence |
Sept. 20 | 23/2341 | Peoria, Illinois | Residence |
Sept. 21 | 25/2366 | Secor, Illinois | Residence |
Sept. 22 | 40/2406 | Forrest, Illinois | Residence |
Sept. 23 | 36/2442 | Watseka, Illinois | Hotel |
Sept. 24 | 33/2475 | Remington, Indiana | Hotel |
Sept. 25 | 19/2494 | Monticello, Indiana | Hotel |
Sept. 26 | 39/2523 | Peru, Indiana | Hotel |
Sept. 27 | 36/2559 | Plum Tree, Indiana | Hotel |
Sept. 28 | 16/2585 | Bluffton, Indiana | Hotel |
Sept. 29 | 40/2625 | Converse, Ohio | Residence |
Sept. 30 | 34/2659 | Ada, Ohio | Residence |
Oct. 1 | 34/2693 | Upper Sandusky, Ohio | Hotel |
Oct. 2 | 40/2733 | Mansfield, Ohio | Hotel |
Oct. 3 | 35/2768 | Wooster, Ohio | Hotel |
Oct. 4 | 34/2802 | Dover, Ohio | Hotel |
Oct. 5 | 40/2842 | Cadiz, Ohio | Hotel |
Oct. 6 | 21/2863 | Wheeling, West Virginia | Hotel |
Oct. 7 | 38/2901 | Littleton, West Virginia | Hotel |
Oct. 8 | 31/2932 | Fairmont, West Virginia | Hotel |
Oct. 9 | 28/2960 | Fellowsville, West Virginia | Residence |
Oct. 10 | 38/2998 | Mount Storm, West Virginia | Hotel |
Oct. 11 | 34/3032 | Romney, West Virginia | Hotel |
Oct. 12 | 42/3074 | Winchester, Virginia | Hotel |
Oct. 13 | 28/3102 | Middleburg, Virginia | Hotel |
Oct. 14 | 33/3135 | Seven Corners, Virginia | Hotel |
Oct. 15 | 36/3171 | Edgewater, Maryland | Residence |
Oct. 16 | 11/3182 | Sandy Point State Park, Maryland | Residence |
October 17 - One Day Off The Road | |||
Oct. 18 | 30/3212 | Denton, Maryland | Hotel |
Oct. 19 | 31/3243 | Georgetown, Delaware | Hotel |
Oct. 20 | 17/3260 | Lewes, Delaware | Hotel |
From Him, Through Him, For Him (Romans 11:36),
Paul J. Staso
_______________________________________
Visit my YouTube channel -- https://www.youtube.com/user/pacetrek
Click on any of the links below to see some of my adventure photos:
- United States in 2006 (3,260 miles solo in 108 days at age 41)
- Montana in 2008 (620 miles solo in 20 days at age 43)
- Alaska in 2009 (500 miles solo in 18 days at age 44)
- Germany in 2010 (500 miles solo in 21 days at age 45)
- The Mojave Desert in 2011 (506 miles solo in 17 days at age 46)
- Various Photos From Mileposts Gone By
- Students Worldwide Who Ran With Me Virtually
- Roadside Sights From My Running Adventures
- Some Cycling Moments From The Past