Based on the report, Arlington, Virginia is America's fittest city, taking the top spot with a score of 77.7. Oklahoma City, Oklahoma, took last position with 26.3.
Rank | City | State | Score |
---|---|---|---|
1 | Arlington | VA | 77.7 |
2 | Minneapolis | MN | 77.2 |
3 | Washington | D.C. | 74 |
4 | Madison | WI | 72.4 |
5 | Portland | OR | 71.6 |
6 | Seattle | WA | 71.5 |
7 | Denver | CO | 70.2 |
8 | St. Paul | MN | 70.2 |
9 | San Jose | CA | 69.8 |
10 | Boise | ID | 69.2 |
11 | Oakland | CA | 68.5 |
12 | Plano | TX | 67.9 |
13 | Irvine | CA | 67.8 |
14 | San Francisco | CA | 67.3 |
15 | Boston, | MA | 67.1 |
16 | San Diego | CA | 66.4 |
17 | Lincoln | NE | 65.7 |
18 | Raleigh | NC | 62.9 |
19 | Fremont | CA | 62.3 |
20 | Atlanta | GA | 61.5 |
21 | Anchorage | AK | 60.6 |
22 | Aurora, | CO | 60.5 |
23 | St. Petersburg | FL | 60.4 |
24 | Colorado Springs | CO | 58.1 |
25 | Miami | FL | 57.4 |
26 | Durham | NC | 57.2 |
27 | Sacramento | CA | 57.1 |
28 | Albuquerque | NM | 57 |
29 | Cincinnati | OH | 57 |
30 | Virginia Beach | VA | 56.9 |
31 | Dallas | TX | 56.7 |
32 | Chicago | IL | 56.7 |
33 | Omaha | NE | 55.8 |
34 | Milwaukee | WI | 55.8 |
35 | Chula Vista | CA | 55.3 |
36 | Pittsburgh | PA | 55.1 |
37 | Tampa | FL | 55 |
38 | Orlando | FL | 54.8 |
39 | Long Beach | CA | 54.8 |
40 | Santa Ana | CA | 53.7 |
41 | Anaheim | CA | 52.8 |
42 | Austin | TX | 52.5 |
43 | Buffalo | NY | 52.5 |
44 | Norfolk | VA | 51.9 |
45 | New Orleans | LA | 51.8 |
46 | Honolulu | HI | 51.5 |
47 | Tucson | AZ | 51.5 |
48 | Reno | NV | 50 |
49 | Cleveland | OH | 49.2 |
50 | Los Angeles | CA | 48.9 |
51 | Garland | TX | 48.9 |
52 | New York | NY | 48.6 |
53 | Hialeah | FL | 48.2 |
54 | Irving | TX | 48.1 |
55 | Richmond | VA | 47.7 |
56 | Fort Worth | TX | 47.6 |
57 | St. Louis | MO | 47.4 |
58 | Glendale | AZ | 47.3 |
59 | Charlotte | NC | 47.2 |
60 | Houston | TX | 46.9 |
61 | Scottsdale | AZ | 46.9 |
62 | Riverside | CA | 45.8 |
63 | Las Vegas | NV | 45.1 |
64 | Jacksonville | FL | 45 |
65 | Nashville | TN | 44.2 |
66 | Bakersfield | CA | 44 |
67 | Baton Rouge | LA | 43.4 |
68 | San Antonio | TX | 43.4 |
69 | Jersey City | NJ | 43.2 |
70 | Lexington | KY | 42.9 |
71 | Greensboro | NC | 42.8 |
72 | Phoenix | AZ | 42.5 |
73 | Henderson | NV | 42.4 |
74 | Kansas City | MO | 41.5 |
75 | Chesapeake | VA | 41.5 |
76 | Chandler | AZ | 40.9 |
77 | Corpus Christi | TX | 40.6 |
78 | Baltimore | MD | 40.5 |
79 (tie) | Columbus | OH | 40.3 |
79 (tie) | El Paso | TX | 40.3 |
81 | Mesa | AZ | 40.2 |
82 | Philadelphia | PA | 39.8 |
83 | Arlington | TX | 39.7 |
84 | Fort Wayne | IN | 39.2 |
85 | Stockton | CA | 38.8 |
86 | Newark | NJ | 38.6 |
87 | Lubbock | TX | 36.6 |
88 | Memphis | TN | 35.5 |
89 | Laredo | TX | 34.9 |
90 | Winston-Salem | NC | 34.5 |
91 | Tulsa | OK | 34.4 |
92 | North Las Vegas | NV | 34 |
93 | Gilbert | AZ | 33.5 |
94 | Fresno | CA | 33 |
95 | Wichita | KS | 32.5 |
96 | Toledo | OH | 30.3 |
97 | Detroit | MI | 30 |
98 | Louisville | KY | 27 |
99 | Indianapolis | IN | 26.9 |
100 | Oklahoma City | OK | 26.3 |
From Him, Through Him, For Him (Romans 11:36),
Paul J. Staso
_______________________________________
Visit my YouTube channel -- https://www.youtube.com/user/pacetrek
Click on any of the links below to see some of my adventure photos:
- United States in 2006 (3,260 miles solo in 108 days at age 41)
- Montana in 2008 (620 miles solo in 20 days at age 43)
- Alaska in 2009 (500 miles solo in 18 days at age 44)
- Germany in 2010 (500 miles solo in 21 days at age 45)
- The Mojave Desert in 2011 (506 miles solo in 17 days at age 46)
- Various Photos From Mileposts Gone By
- Students Worldwide Who Ran With Me Virtually
- Roadside Sights From My Running Adventures
- Some Cycling Moments From The Past